Bundesliga Standings
Follow Germany’s top league with updated tables and results.
| No. | Team | Played | Points | Wins | Losses | Draws | Goal Diff. | Form | |
|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | FC Bayern MĂĽnchen | 29 | 76 | 24 | 1 | 4 | 78 | WWWDW |
2 | ![]() | Borussia Dortmund | 29 | 64 | 19 | 3 | 7 | 31 | LWWWW |
3 | ![]() | VfB Stuttgart | 29 | 56 | 17 | 7 | 5 | 22 | WLWWD |
4 | ![]() | RB Leipzig | 29 | 56 | 17 | 7 | 5 | 20 | WWWLW |
5 | ![]() | Bayer 04 Leverkusen | 29 | 52 | 15 | 7 | 7 | 20 | WWDDD |
6 | ![]() | TSG 1899 Hoffenheim | 29 | 51 | 15 | 8 | 6 | 14 | DLLDW |
7 | ![]() | Eintracht Frankfurt | 29 | 42 | 11 | 9 | 9 | 0 | WDLWD |
8 | ![]() | SC Freiburg | 29 | 40 | 11 | 11 | 7 | -5 | WLWLD |
9 | ![]() | 1. FSV Mainz 05 | 29 | 33 | 8 | 12 | 9 | -9 | LWWWD |
10 | ![]() | FC Augsburg | 29 | 33 | 9 | 14 | 6 | -17 | DDLLL |
11 | ![]() | 1. FC Union Berlin | 29 | 32 | 8 | 13 | 8 | -17 | LDLWL |
12 | ![]() | Hamburger SV | 29 | 31 | 7 | 12 | 10 | -13 | LDLDW |
13 | ![]() | 1. FC Köln | 29 | 30 | 7 | 13 | 9 | -7 | WDDDL |
14 | ![]() | Borussia Mönchengladbach | 29 | 30 | 7 | 13 | 9 | -14 | LDDWL |
15 | ![]() | SV Werder Bremen | 29 | 28 | 7 | 15 | 7 | -20 | LLWLW |
16 | ![]() | FC St. Pauli 1910 | 29 | 25 | 6 | 16 | 7 | -25 | LDLLD |
17 | ![]() | VfL Wolfsburg | 29 | 21 | 5 | 18 | 6 | -26 | LLLDL |
18 | ![]() | 1. FC Heidenheim 1846 | 29 | 19 | 4 | 18 | 7 | -32 | WDDLL |
Latest Updates
Track Bayern Munich, Borussia Dortmund, RB Leipzig, and more as they battle in the Bundesliga for the Meisterschale.
What You Can Find Here
- Points Table: Wins, draws, losses, and points.
- Title Race: Bayern vs Dortmund and challengers.
- Relegation Fight: Clubs battling to avoid 2. Bundesliga.
Why Follow Bundesliga Here?
- Fast Updates: Live and weekly refreshed standings.
- Top Teams: Bayern, Dortmund, Leipzig, Leverkusen.
- Clean Layout: Easy-to-read for quick checks.


















