Premier League Standings
Follow England’s top flight with updated points, wins, draws, and losses.
| No. | Team | Played | Points | Wins | Losses | Draws | Goal Diff. | Form | |
|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Arsenal FC | 32 | 70 | 21 | 4 | 7 | 38 | LWWWW |
2 | ![]() | Manchester City FC | 31 | 64 | 19 | 5 | 7 | 35 | WDDWW |
3 | ![]() | Manchester United FC | 32 | 55 | 15 | 7 | 10 | 12 | LDWLW |
4 | ![]() | Aston Villa FC | 32 | 55 | 16 | 9 | 7 | 5 | DWLLL |
5 | ![]() | Liverpool FC | 32 | 52 | 15 | 10 | 7 | 10 | WLDLW |
6 | ![]() | Chelsea FC | 32 | 48 | 13 | 10 | 9 | 12 | LLLWL |
7 | ![]() | Brentford FC | 32 | 47 | 13 | 11 | 8 | 4 | DDDDW |
8 | ![]() | Everton FC | 32 | 47 | 13 | 11 | 8 | 2 | DWLWW |
9 | ![]() | Brighton & Hove Albion FC | 32 | 46 | 12 | 10 | 10 | 6 | WWWLW |
10 | ![]() | Sunderland AFC | 32 | 46 | 12 | 10 | 10 | -3 | WWLWD |
11 | ![]() | AFC Bournemouth | 32 | 45 | 10 | 7 | 15 | -1 | WDDDD |
12 | ![]() | Fulham FC | 32 | 44 | 13 | 14 | 5 | -3 | LWDLW |
13 | ![]() | Crystal Palace FC | 31 | 42 | 11 | 11 | 9 | -1 | WDWLW |
14 | ![]() | Newcastle United FC | 32 | 42 | 12 | 14 | 6 | -2 | LLWWL |
15 | ![]() | Leeds United FC | 32 | 36 | 8 | 12 | 12 | -10 | WDDLL |
16 | ![]() | Nottingham Forest FC | 32 | 33 | 8 | 15 | 9 | -12 | DWDDL |
17 | ![]() | West Ham United FC | 32 | 32 | 8 | 16 | 8 | -17 | WLDWL |
18 | ![]() | Tottenham Hotspur FC | 32 | 30 | 7 | 16 | 9 | -11 | LLDLL |
19 | ![]() | Burnley FC | 32 | 20 | 4 | 20 | 8 | -30 | LLDLL |
20 | ![]() | Wolverhampton Wanderers FC | 32 | 17 | 3 | 21 | 8 | -34 | LDWWL |
Latest Updates
Get the latest Premier League table, from the title race to the relegation battle.
What You Can Find Here
- Points Table: Matches, wins, draws, losses, and points.
- Top 4 Race: Champions League qualification spots.
- Relegation Battle: Who’s fighting to stay up.
Why Follow the Premier League Here?
- Live Updates: Standings refresh weekly.
- Complete Coverage: Every team, every matchday.
- Mobile Friendly: Quick, clean, responsive tables.




















