LaLiga Standings
Track Spainâs top football division with the latest standings and results.
| No. | Team | Played | Points | Wins | Losses | Draws | Goal Diff. | Form | |
|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Real Madrid CF | 25 | 60 | 19 | 3 | 3 | 33 | LWWWW |
2 | ![]() | FC Barcelona | 24 | 58 | 19 | 4 | 1 | 39 | LWWWL |
3 | ![]() | Villarreal CF | 24 | 48 | 15 | 6 | 3 | 19 | WLWDL |
4 | ![]() | Club Atlético de Madrid | 25 | 48 | 14 | 5 | 6 | 19 | WLLDW |
5 | ![]() | Real Betis Balompié | 25 | 42 | 11 | 5 | 9 | 10 | DWWWL |
6 | ![]() | RCD Espanyol de Barcelona | 25 | 35 | 10 | 10 | 5 | -6 | LDLLL |
7 | ![]() | RC Celta de Vigo | 24 | 34 | 8 | 6 | 10 | 5 | DLDLW |
8 | ![]() | Athletic Club | 25 | 34 | 10 | 11 | 4 | -6 | WWWDL |
9 | ![]() | CA Osasuna | 25 | 33 | 9 | 10 | 6 | 1 | WDWDW |
10 | ![]() | Real Sociedad de FĂștbol | 25 | 32 | 8 | 9 | 8 | -1 | DLWDW |
11 | ![]() | Getafe CF | 24 | 29 | 8 | 11 | 5 | -8 | WWDDL |
12 | ![]() | Girona FC | 24 | 29 | 7 | 9 | 8 | -14 | WDLDW |
13 | ![]() | Sevilla FC | 24 | 26 | 7 | 12 | 5 | -8 | DDLWD |
14 | ![]() | Rayo Vallecano de Madrid | 24 | 26 | 6 | 10 | 8 | -9 | DWLLL |
15 | ![]() | Deportivo Alavés | 24 | 26 | 7 | 12 | 5 | -9 | DLWWL |
16 | ![]() | Valencia CF | 24 | 26 | 6 | 10 | 8 | -12 | WLLWW |
17 | ![]() | Elche CF | 25 | 25 | 5 | 10 | 10 | -5 | LDLLL |
18 | ![]() | RCD Mallorca | 24 | 24 | 6 | 12 | 6 | -10 | LLWLW |
19 | ![]() | Levante UD | 24 | 18 | 4 | 14 | 6 | -15 | LLLDW |
20 | ![]() | Real Oviedo | 24 | 17 | 3 | 13 | 8 | -23 | DLWLL |
Latest Updates
See the current LaLiga table including Real Madrid, Barcelona, Atlético, and all Spanish clubs fighting for European spots and survival.
What You Can Find Here
- Points Table: Matches played, wins, draws, losses, and points.
- Title Race: Madrid vs Barcelona rivalry updates.
- Relegation Zone: Which teams are fighting to stay in LaLiga.
Why Follow LaLiga Here?
- Always Updated: Real-time table updates.
- European Spots: Champions League and Europa places tracked.
- Clear & Mobile Friendly: Easy to read on any device.




















